Savings Accounts
| S1 On Call Savings Account | Interest Rate |
|---|---|
| $1 - $9999 | 0.01% pa |
| $10,000 and over | 0.01% pa |
| S50 E*Saver | Interest Rate |
|---|---|
| $0 - $999 | 0% pa |
| $1,000 and over | 0.30% pa |
| S51 E*Saver Business Account | Interest Rate |
|---|---|
| $0 - $999 | 0% pa |
| $1,000 and over | 0.05% pa |
| S4 Christmas Club | Interest Rate |
|---|---|
| $1 and over | 0.10% pa |
| Intelligent Saver Account S8/Business Account S10 | Interest Rate |
|---|---|
| $1 - $9,999 | 0.01% pa |
| $10,000 to $49,999 | 0.01% pa |
| $50,000 to $99,999 | 0.03% pa |
| $100,000 and over | 0.05% pa |
| S34 Savvy Saver Account | Interest Rate |
|---|---|
| $1 and over | 0.86% pa (Base 0.01% pa + Bonus 0.85% pa)* |
|
Interest calculated daily, paid monthly. |
|
| S33 Young & Free Student Account | Interest Rate |
|---|---|
| $1 - $1,000 | 3.50% pa |
|
For balances over $1,000 please refer to the S1 interest rates |
|
| Fixed Term Deposits | Interest Rate |
|---|---|
| 3 - 5 months | 0.45% pa |
| 6 - 11 months | 0.50% pa |
| 12 months | 0.60% pa |
| 13 - 23 months | 0.60% pa |
| 24 - 36 months | 0.60% pa |
| Loyalty bonus | +0.10% pa* |
|
Interest paid on maturity. Minimum deposit $1,000 (members under 18 years old minimum $500). For deposits over $500,000 rates by negotiation. |
|
| Fixed Term Deposit - Cheque a month | Interest Rate |
|---|---|
| 12 Months | 0.45% pa |
|
Interest paid monthly or quarterly – minimum deposit $5,000. The loyalty bonus offer does not apply to the cheque a month term deposit. |
|
| Rates current as at 01/02/2021 and subject to change. |
|---|
| Additional information |
Questions?
If you have any questions, please contact us.




