This account combines your home loan and savings account into one simple account. By depositing your income directly into this account, you reduce your home loan balance and therefore the interest charged.
| Loan Key Features | |
|---|---|
| Variable Interest rate | View our interest rates |
| Minimum amount | $2,000 |
| Maximum loan amount | Up to 80% of property value |
| Maximum accessible amount | $10,000 (EFT) |
| Loan period | Ongoing |
| Repayments | Monthly, fortnightly or weekly |
| Interest charges | Calculated daily, charged monthly |
| Interest income | Calculated daily, paid December & June |
| Variable and lump sum repayments | Yes |
| Early repayment without penalty | Yes |
| Loan Protection Insurance available | Yes |
| Auto repayments (salary / account) | Yes |
| Account Access Methods | |
| Branch transactions | Yes |
| ATM / EFTPOS | Yes |
| Internet & Telephone Banking | Yes |
| BPAY | Yes |
| Direct debits & credits | Yes |
| Personal cheque facility | Yes |
Apply for a Lifestyle Account / Loan 