| Key Features | Personal Loan | Share Loan | Home Renovation Loan | |||
|---|---|---|---|---|---|---|
| Interest Rate | View our Interest Rates | |||||
| Minimum amount | $2,000 | $2,000 | $2,000 | |||
| Maximum amount | $50,000 | $30,000 | $50,000 | |||
| Loan period | Up to 7 years | Up to 5 years | Up to 10 years | |||
| Repayments: Monthly, Fortnightly, Weekly | Yes | Yes | Yes | |||
| Interest charges | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly | |||
| Variable and lump sum repayments | Yes | Yes | Yes | |||
| Early repayment without penalty | Yes | Yes | Yes | |||
| Redraw facility | Yes | Yes | Yes | |||
| Loan Protection Insurance | No for new loans from 1st July 2010 | No for new loans from 1st July 2010 | No for new loans from 1st July 2010 | |||
| Loan Interview required | No | No | No | |||
Terms and Conditions Apply
